| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Netherlands | 32 | 34 | 36 | 38 | 40 | 42-44 | 46-48 |
| Germany | 30 | 32 | 34 | 36 | 38 | 40-42 | 44-46 |
| France | 34 | 36 | 38 | 40 | 42 | 44-46 | 48-50 |
| Italy | 36 | 38 | 40 | 42 | 44 | 46-48 | 50-52 |
| Spain | 32 | 34 | 36 | 38 | 40 | 42-44 | 46-48 |
| United Kingdom | 4 | 6 | 8 | 10 | 12 | 14-16 | 18-20 |
| United States | 2 | 4 | 6 | 8 | 10 | 12-14 | 16-18 |
SORA cowl
CHF 209.00
Fast delivery
Secure payments
Comprehensive lifetime warranty
Select the size that is customary in your country to purchase. Kindly be aware that our size charts follows NL sizing for accurate garment selection
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Netherlands | 32 | 34 | 36 | 38 | 40 | 42–44 | 46–48 |
| Chest | 80 | 84 | 88 | 92 | 96 | 101–106 | 112–118 |
| Waist | 62 | 66 | 70 | 74 | 78 | 83–88 | 94–100 |
| Hip | 88 | 92 | 96 | 100 | 104 | 109–114 | 119–124 |
| Inseam | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Inseam long | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Body length | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
Maten, pasvormen en afmetingen kunnen per model verschillen, wat betekent dat er kleine verschillen kunnen zijn in de pasvorm van de artikelen.
-
Style Details
Hairy col
- Hairy col
- Windproof lining
- Matching with GE040-11-264 HATO
-
Fabrics100 % polyester
-
Wash & Care• Wash on 30 Degrees Celsius with care
• Do not bleach
• Do not tumble dry
• Do not iron
• Do not dry clean
• Wash with similar colors
• Wash inside out
Product features
WINDPROOF
The fabrics Goldbergh uses either have a special coating or lamination or are woven so tightly that they do not let the wind through but are still breathable and insulating.
The fabrics Goldbergh uses either have a special coating or lamination or are woven so tightly that they do not let the wind through but are still breathable and insulating.


Complete the look
-
CHF 379.00

















